fbpx
Go Back

Transparency: Financials and Policies

Annual Report

Fiscal Year 2022

Fiscal Year 2021

Fiscal Year 2020

Fiscal Year 2019

Fiscal Year 2018

Fiscal Year 2017

Fiscal Year 2016

Fiscal Year 2015

Fiscal Year 2014

Fiscal Year 2013

Fiscal Year 2012

Fiscal Year 2011

Fiscal Year 2010

IRS Form 990

Fiscal Year 2022 (Calendar Year)

Fiscal Year 2021 (Calendar Year)

Fiscal Year 2020 (Calendar Year)

Fiscal Year 2019 (Calendar year)

Fiscal Year Stub Oct 1 2018 – Dec 31 2018

Fiscal Year 2018 (IRS tax year 2017).

Fiscal Year 2017 (IRS tax year 2016)

Fiscal Year 2016 (IRS tax year 2015)

Fiscal Year 2015 (IRS tax year 2014)

Fiscal Year 2014 (IRS tax year 2013)

Fiscal Year 2013 (IRS tax year 2012)

Audit Report

Fiscal Year 2022 (Calendar Year)

Fiscal Year 2021 (Calendar Year)

Fiscal year 2020 (January 1, 2020 – December 31, 2020)

Fiscal year 2019 (January 1, 2019 – December 31, 2019)

Fiscal Year 2018 (October 1, 2017 – September 30, 2018)

Fiscal Year 2017 (October 1, 2016 – September 30, 2017)

Fiscal Year 2016 (October 1, 2015 – September 30, 2016)

Fiscal Year 2015 (October 1, 2014 – September 30, 2015)

Fiscal Year 2014 (October 1, 2013 – September 30, 2014)

Fiscal Year 2013 (October 1, 2012 – September 30, 2013)

Fiscal Year 2012 (October 1, 2011 – September 30, 2012)

Fiscal Year 2011 (October 1, 2010 – September 30, 2011)

Fiscal Year 2010 (October 1, 2009 – September 30, 2010) – Consolidated Statements of Activities

Fiscal Year 2009 (October 1, 2008 – September 30, 2009)

Fiscal Year 2008 (October 1, 2007 – September 30, 2008)

Fiscal Year 2007 (October 1, 2006 – September 30, 2007)

Fiscal Year 2006 (October 1, 2005 – September 30, 2006)

Fiscal Year 2005 (October 1, 2004 – September 30, 2005)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Fiscal Year 2004 (October 1, 2003 – September 30, 2004)

Information in the Consolidated Statements of Activities has been summarized from the fiscal year statements audited by Buie, Norman & Company, PA, Certified Public Accountants. Complete financial statement is available upon request.

POLICIES

Gift Acceptance

Confidentiality

Conflict of Interest


Stay Up-To-Date With Curamericas Global




We will not spam, sell or otherwise misuse your information!